SCS, Wardha SCS, Wardha
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| TGT | 14 | |
| PRT | 20 | |
| PTI | 3 | |
| NTT | 6 | |
| OTHER | 0 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR | 1 |
| 6 | DETAILS OF WELLNESS TEACHER | 1 |
Total Sections from class 1 to Class 10 : 28 classes